loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 1,090.74 6.51 18.01
Equity-HDFC Bank Oct 31, 2024 982.26 5.86 0.21
Equity-ICICI Bank Oct 31, 2024 629.42 3.76 2.29
Equity-Infosys Oct 31, 2024 625.83 3.74 -6.86
Govt. Securities-GSEC2033 Oct 31, 2024 467.38 2.79 -7.85
Equity-Reliance Industr Oct 31, 2024 435.14 2.60 -9.79
Govt. Securities-GSEC2036 Oct 31, 2024 390.67 2.33 -0.70
Corporate Debts-HDFC Bank Oct 31, 2024 354.80 2.12 -0.01
Equity-Larsen & Toubro Oct 31, 2024 315.20 1.88 0.70
Equity-Interglobe Aviat Oct 31, 2024 311.97 1.86 -16.20
Govt. Securities-GSEC2029 Oct 31, 2024 298.59 1.78 -0.41
Equity-M & M Oct 31, 2024 295.35 1.76 -6.93
Govt. Securities-GSEC2063 Oct 31, 2024 291.71 1.74 -1.01
Net CA & Others-Net CA & Others Oct 31, 2024 280.70 1.74 1.77
Govt. Securities-GSEC2027 Oct 31, 2024 286.85 1.71 -0.23
Equity-TCS Oct 31, 2024 278.54 1.66 -7.63
Equity-Axis Bank Oct 31, 2024 274.49 1.64 -6.51
Equity-ITC Oct 31, 2024 260.13 1.55 -5.66
Equity-Bharti Airtel Oct 31, 2024 241.64 1.44 -5.67
Equity-Maruti Suzuki Oct 31, 2024 218.69 1.31 -16.33
Equity-Vedanta Oct 31, 2024 213.78 1.28 -9.48
Govt. Securities-GSEC2053 Oct 31, 2024 207.08 1.24 -13.97
Govt. Securities-GSEC2037 Oct 31, 2024 202.81 1.21 32.82
Equity-Adani Ports Oct 31, 2024 195.55 1.17 -45.46
Equity-Persistent Sys Oct 31, 2024 192.66 1.15 -3.42
Equity-Ambuja Cements Oct 31, 2024 190.19 1.14 -11.90
Equity-Samvardh. Mothe. Oct 31, 2024 188.45 1.12 -15.44
Equity-Mphasis Oct 31, 2024 188.25 1.12 -4.67
Equity-Hind. Unilever Oct 31, 2024 183.65 1.10 -14.54
Equity-Kotak Mah. Bank Oct 31, 2024 169.84 1.01 -6.63
Equity-Coromandel Inter Oct 31, 2024 167.86 1.00 -0.36
Equity-Tech Mahindra Oct 31, 2024 168.08 1.00 -1.07
Corporate Debts-St Bk of India Oct 31, 2024 165.67 0.99 -3.64
Equity-Godrej Consumer Oct 31, 2024 163.39 0.98 -0.66
Equity-Bajaj Finance Oct 31, 2024 159.90 0.95 -3.99
Equity-Sun Pharma.Inds. Oct 31, 2024 157.11 0.94 -4.04
Equity-St Bk of India Oct 31, 2024 153.83 0.92 66.09
Govt. Securities-GSEC2030 Oct 31, 2024 153.75 0.92 -0.58
Equity-B P C L Oct 31, 2024 148.26 0.89 -16.00
Equity-Guj.St.Petronet Oct 31, 2024 144.16 0.86 -8.46
Equity-Solar Industries Oct 31, 2024 141.46 0.84 -12.60
Equity-United Spirits Oct 31, 2024 139.49 0.83 -8.86
Equity-Power Grid Corpn Oct 31, 2024 137.94 0.82 0.24
Equity-UltraTech Cem. Oct 31, 2024 136.72 0.82 -6.24
Equity-V-Guard Industri Oct 31, 2024 127.99 0.76 -2.81
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Oct 31, 2024 116.01 0.69 0.59
Equity-Zomato Ltd Oct 31, 2024 113.88 0.68 -11.54
Govt. Securities-Gsec2039 Oct 31, 2024 113.57 0.68 0.00
Equity-Bosch Oct 31, 2024 111.63 0.67 -6.79
Equity-Hindalco Inds. Oct 31, 2024 110.89 0.66 -9.98
Govt. Securities-GSEC2064 Oct 31, 2024 110.71 0.66 54.18
Equity-Oberoi Realty Oct 31, 2024 108.09 0.65 3.94
Equity-Ratnamani Metals Oct 31, 2024 106.54 0.64 0.34
Equity-ICICI Lombard Oct 31, 2024 106.67 0.64 7.50
Equity-Schaeffler India Oct 31, 2024 104.80 0.63 -12.21
Govt. Securities-GSEC2054 Oct 31, 2024 106.32 0.63 3.95
Equity-PB Fintech. Oct 31, 2024 97.67 0.58 5.01
ZCB-REC Ltd Oct 31, 2024 92.86 0.55 0.00
Equity-HDFC Life Insur. Oct 31, 2024 88.85 0.53 0.30
Equity-JSW Steel Oct 31, 2024 87.88 0.52 -6.45
Equity-Power Fin.Corpn. Oct 31, 2024 81.73 0.49 -13.60
Govt. Securities-GSEC2032 Oct 31, 2024 82.03 0.49 -0.62
Corporate Debts-U.P. Power Corpo Oct 31, 2024 83.64 0.48 -0.13
Equity-Sansera Enginee. Oct 31, 2024 76.47 0.46 -9.00
Equity-Alkem Lab Oct 31, 2024 74.58 0.45 -5.54
Govt. Securities-GSEC2034 Oct 31, 2024 74.90 0.45 0.00
Corporate Debts-Mindspace Busine Oct 31, 2024 76.16 0.45 0.06
Equity-Apollo Tyres Oct 31, 2024 73.94 0.44 -7.83
Equity-Mahindra Life. Oct 31, 2024 74.09 0.44 -7.63
Equity-O N G C Oct 31, 2024 73.87 0.44 0.27
Equity-Titan Company Oct 31, 2024 73.92 0.44 -16.18
Equity-Carborundum Uni. Oct 31, 2024 73.08 0.44 -7.97
Equity-NTPC Oct 31, 2024 71.71 0.43 15.00
Equity-Bank of Baroda Oct 31, 2024 70.40 0.42 -2.68
Equity-Shriram Finance Oct 31, 2024 64.61 0.39 -12.25
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 65.63 0.39 -0.38
Equity-Apollo Hospitals Oct 31, 2024 61.88 0.37 -2.45
Equity-J B Chemicals & Oct 31, 2024 58.20 0.35 96.92
Govt. Securities-GSEC2034 Oct 31, 2024 55.60 0.33 0.25
Equity-Wipro Oct 31, 2024 51.35 0.31 1.91
Equity-Krishna Institu. Oct 31, 2024 51.18 0.31 -2.09
Equity-DLF Oct 31, 2024 51.74 0.31 -12.42
Corporate Debts-Bharti Telecom Oct 31, 2024 50.01 0.30 -0.02
Corporate Debts-N A B A R D Oct 31, 2024 50.01 0.30 0.00
Govt. Securities-GSEC2031 Oct 31, 2024 50.58 0.30 -0.56
Corporate Debts-Muthoot Finance Oct 31, 2024 50.66 0.30 0.43
Corporate Debts-Bajaj Finance Oct 31, 2024 50.29 0.30 0.04
Equity-Zen Technologies Oct 31, 2024 47.64 0.28 9.79
Equity-Astral Oct 31, 2024 47.33 0.28 2.39
Equity-Cummins India Oct 31, 2024 42.01 0.25 -8.03
Equity-Jyoti CNC Auto. Oct 31, 2024 42.58 0.25 -8.46
Equity-Coal India Oct 31, 2024 37.97 0.23 -11.39
Corporate Debts-REC Ltd Oct 31, 2024 39.09 0.23 0.25
Equity-Bharti Airtel PP Oct 31, 2024 36.12 0.22 -7.71
Equity-HCL Technologies Oct 31, 2024 34.43 0.21 -5.08
Equity-IndusInd Bank Oct 31, 2024 33.78 0.20 -27.08
Equity-Zydus Lifesci. Oct 31, 2024 34.15 0.20 -40.01
Equity-Bharat Electron Oct 31, 2024 32.48 0.19 -0.07
Equity-Glenmark Pharma. Oct 31, 2024 31.57 0.19 -2.17
Govt. Securities-GSEC2026 Oct 31, 2024 29.46 0.18 -0.01
Equity-Tata Comm Oct 31, 2024 28.39 0.17 -16.87
Equity-FSN E-Commerce Oct 31, 2024 28.78 0.17 49.50
Equity-ZF Commercial Oct 31, 2024 29.09 0.17 -6.62
Equity-Techno Elec.Engg Oct 31, 2024 24.58 0.15 -2.25
Equity-The Ramco Cement Oct 31, 2024 23.94 0.14 2.26
Equity-Punjab Natl.Bank Oct 31, 2024 22.61 0.13 -8.68
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 19.54 0.12 2.67
Equity-Canara Bank Oct 31, 2024 20.79 0.12 0.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 20.87 0.12 -0.84
Equity-Federal Bank Oct 31, 2024 18.76 0.11 3.65
Equity-Jindal Steel Oct 31, 2024 17.83 0.11 0.00
Corporate Debts-A Birla Finance Oct 31, 2024 17.00 0.10 0.34
Equity-Waaree Energies Oct 31, 2024 13.58 0.08 0.00
Equity-Adani Enterp. Oct 31, 2024 10.79 0.06 -6.01
Govt. Securities-Haryana 2027 Oct 31, 2024 10.26 0.06 -0.04
Corporate Debts-Punjab Natl.Bank Oct 31, 2024 10.09 0.06 -47.36
Equity-LIC Housing Fin. Oct 31, 2024 9.09 0.05 -4.74
Equity-Cipla Oct 31, 2024 6.46 0.04 -6.19
Equity-RBL Bank Oct 31, 2024 5.81 0.03 -16.90
Govt. Securities-Haryana 2026 Oct 31, 2024 5.05 0.03 0.01
Govt. Securities-Haryana 2028 Oct 31, 2024 5.60 0.03 8.05
Govt. Securities-GSEC2025 Oct 31, 2024 5.06 0.03 -0.10
Equity-Aditya Bir. Fas. Oct 31, 2024 5.29 0.03 -11.76
Equity-Bajaj Finserv Oct 31, 2024 4.38 0.03 -11.28
Corporate Debts-Power Grid Corpn Oct 31, 2024 3.59 0.02 -0.27
Govt. Securities-Uttar Pradesh 2026 Oct 31, 2024 3.67 0.02 0.01
Equity-Container Corpn. Oct 31, 2024 3.81 0.02 -7.75
Equity-GAIL (India) Oct 31, 2024 2.65 0.02 -16.77
Equity-Biocon Oct 31, 2024 1.82 0.01 -12.94
Govt. Securities-Rajasthan 2027 Oct 31, 2024 2.05 0.01 -0.02
Govt. Securities-GSEC2035 Oct 31, 2024 1.57 0.01 -0.64
Govt. Securities-GSEC2026 Oct 31, 2024 2.08 0.01 0.54
Equity-Indus Towers Oct 31, 2024 0.69 0.00 -13.25
Equity-S A I L Oct 31, 2024 0.56 0.00 -98.45
Equity-Hindustan Copper Oct 31, 2024 0.16 0.00 -14.48
Equity-Tata Motors Oct 31, 2024 0.09 0.00 -14.46
Govt. Securities-GSEC2050 Oct 31, 2024 0.00 0.00 0.00
Govt. Securities-GSEC2033 Oct 31, 2024 0.00 0.00 -99.99